EVENT BONUS BULANAN TURNOVER TANPA DI UNDI
| TOTAL TURNOVER | HADIAH |
| TO 130.000.000.000 | MOBIL BYD ATTO 3 |
| TO 70.000.000.000 | KAWASAKI ZX-25R ABS |
| TO 40.000.000.000 | VESPA SPRINT TECH 150CC |
| TO 15.000.000.000 | CREDIT 25.000.000 |
| TO 7.000.000.000 | CREDIT 10.000.000 |
| TO 5.000.000.000 | CREDIT 6.000.000 |
| TO 2.000.000.000 | CREDIT 3.000.000 |
| TO 750.000.000 | CREDIT 1.000.000 |
| TO 100.000.000 | CREDIT 500.000 |
| TO 50.000.000 | CREDIT 100.000 |
SYARAT & KETENTUAN | |